Cement Products
Portland Cement Clinker C3S ≥ 60%
Portland Cement Clinker
- Portland cement clinker is the main component of Portland cement types as it accounts from 65% to 95% of Portland cement weight
- Portland cement clinker is produced in cement kiln burning process of a mixture of Limestone Ca CO3 & Clay materials including aluminate, ferrate & silicate raw materials at 1450-degree Celsius
- The clinker component produced in the cement kiln has a particle diameter range from 5mm to 25mm
- Misr Cement Group plants includes a minimum content of 52% C3S & can produce export Clinker of 60% for export requests
Advantages
01
High C3S content
02
Perfect mixing with cementitious materials due to high C3S content
03
Enable achieving required compressive strength results at different product mixing ratio
Uses and Applications
Producing different cement products.
Chemical Composition | Norm: EN196-2:2013 | Result |
---|---|---|
Silicon Oxide | SiO2 | 21.15% |
Aluminum Oxide | Al2O | 35.66% |
Ferric Oxide | Fe2O3 | 4.40% |
Calcium Oxide | CaQ | 65.21% |
Magnesium Oxide | MgO | 1.25% |
Magnesium Oxide | MgO | 1.25% |
Sulphate Trioxide | SO3 | 0.82% |
Potassium Oxide | K2O | 0.214% |
Sodium Oxide | Na2O | 0.507% |
Chloride | Cl | 0.033% |
Insoluble Residues | IR | 0.22% |
Loss On Ignition | LOI | 0.53% |
Free Lime | F.L | 1.49% |
Tri-calcium Silicate | C3S | 54.27% |
Di-calcium Silicate | C2S | 19.69% |
Tri-calcium Aluminates | C3A | 7.55% |
Tetra calcium Aluminoferrate | C4AF | 13.40% |
C4AF + 2 C3A | 28.50% | |
Alkalis Equivalent | AE | 0.65% |
Chromium (VI) | Cr (VI) | 0.90 |
- This Clinker used to produce Cement according to Egyptian standards: ES 4756-1:2013
- European Standard: EN 197-1:2011