Misr Cement Group
Investor Relations
Stock Information
Misr Cement Qena
Listing Information | |
---|---|
Shares Listing | The Egyptian Exchange – EGX |
Listing Date | 24.05.2000 |
Number of Shares Listed | 96,000,000 |
Capital | EGP 960,000,000 |
ISIN Code | EGS3C391C017 |
Reuters Code | MCQE.CA |
Indices | Building Material Index EGX70 EWI EGX100 EWI |
Shareholders Structure
Misr Cement Qena,
As of March 31, 2024
Shareholder | Ownership | Percentage |
---|---|---|
Total | 96,000,000 | 100.00% |
Al Ahly Capital Holding | 20,455,181 | 21.31% |
Egyptian Federation for Construction & Building Contractors | 14,409,599 | 15.01% |
Egyptian Company for Investment Projects ECIP | 9,668,127 | 10.07% |
Kuwaiti Egyptian Investment Company | 9,485,607 | 9.88% |
National Investment Bank | 9,194,131 | 9.58% |
Misr Life Insurance | 8,998,451 | 9.37% |
QNB Financial Services | 6,428,685 | 6.70% |
Significant Shareholders | 78,639,781 | 81.92% |
Other Shareholders | 17,360,219 | 18.08% |
Corporate Governance
Misr Cement Qena’s Board of Directors (BoD) is elected by the shareholders, and is the ultimate decision-making body of the company. With regards to matters reserved to the shareholders, however, the BoD is not the final voice on the matter. The primary role of the BoD is to ensure senior management best serves the interests of the company and its shareholders.
Misr Cement Qena’s BoD is comprised of 10 members, all of whom are non-executive, except the Managing Director (MD). The MD is responsible for ensuring that the performance of the company is in line with the board’s overall strategy and that it’s on track to achieve its financial vision, mission and long-term goals.
Name | Position | Role | Representing |
---|---|---|---|
Gen. Al Sayed Harhour | Chairman | Non – Executive | Independent |
Mr. Hassan Sayed Mustafa Ibrahim Gabry | Managing Director | Executive | Independent |
Eng. Hassan Abd El Aziz | Board Member | Non-Executive | Independent |
Mrs. Dalia El Baz | Board Member | Non – Executive | Al Ahly Capital Holding |
Mr. Ahmed Nabil | Board Member | Non – Executive | Al Ahly Capital Holding |
Mr. Mohamed Sami Saad Mohamed | Board Member | Non – Executive | Egyptian Federation of Construction and Construction Contractors |
Mrs. Mayada Refaat | Board Member | Non – Executive | Egyptian Company for investment Projects – ECIP |
Mrs. Ebtisam Mahmoud Ali | Board Member | Non – Executive | Kuwaiti Egyptian Investment Company |
Mr. Bassem Abdel Fattah Ahmed Azab | Board Member | Non – Executive | National Investment Bank |
Mr. Khaled Mokhtar | Board Member | Non – Executive | Misr Life Insurance |
Misr Cement Qena’s BoD has three committees supporting its work: the Audit Committee, the Human Resources Committee and the Executive Committee. The Board elects the members and the Chairpersons of these committees from among its members. All committees operate based on charters approved by the BoD.
Name | Committees | ||
---|---|---|---|
Audit | Human Resources | Executive | |
Gen. Al Sayed Harhour | Chair | ||
Mr. Hassan Sayed Mustafa Gabry | Member | Member | |
Mrs. Dalia El Baz | Chair | ||
Mr. Ahmed Nabil | Member | ||
Mr. Mohamed Sami Saad | Chair | ||
Mrs. Mayada Refaat | Member | ||
Mrs. Ebtisam Mahmoud Ali | Member | ||
Mr. Bassem Abdel Fattah Ahmed Azab | Member | ||
Mr. Khaled Mokhtar | Member | ||
Eng. Hassan Abd El Aziz | Member |